Toll Free (888) 338-0061
CONTACT US
Email Specials

HOME CHECK AVAILABILITY GROUPS AND EVENTS VISITOR INFO PHOTOS AND REVIEWS BLOG  

Weather and Surf Conditions

Current Weather Conditions

Latest Oceanside, California, weather Latest Encinitas, California, weather

Average San Diego Weather and Water Conditions

Month Average Low Average High Average Water Temp Average Precip Record Low Record High
Jan 46° 69° 57° 1.99 in 24° (1963) 88° (1996)
Feb 48° 6 57° 1.99 in 29° (1990) 90° (1995)
March 50° 68° 58° 2.07 in 32° (1971) 95° (1988)
April 53° 70° 59.5° 0.69 in 40° (1999) 102° (1989)
May 57° 70° 61.5 ° 0.14 in 43° (1975) 94° (1953)
June 60° 73° 64 ° 0.08 in 46° (1950) 96° (1990)
July 64° 76° 66.5° 0.03 in 52° (1968) 97° (1985)
Aug 65° 78° 69° 0.08 in 42° (1994) 96° (1991)
Sept 64° 79° 66.5° 0.2 in 43° (1999) 108° (1988)
Oct 58° 76° 64° 0.39 in 36° (1971) 106° (1987)
Nov 50° 72° 61° 1.11 in 34° (1964) 96° (1997)
Dec 46° 69° 59° 1.18 in 28° (1987) 86° (1963)

Surf and Tide Report

Click your browsers ‘Refresh’ button to update the surf report.

Click Here for Live Surf Cam in Oceanside

share save 171 16 Weather and Surf Conditions